44516 Fern Avenue, Lancaster, CA 93534 (MLS # 20007182)
|
Charming home great starter or rental.
DAYS ON MARKET | 130 | LAST UPDATED | 12/16/2020 |
---|---|---|---|
YEAR BUILT | 1947 | COMMUNITY | 03 - Lancaster West |
COUNTY | Los Angeles | STATUS | Active |
PROPERTY TYPE(S) | Residential |
ADDITIONAL DETAILS | |
APPLIANCES | Gas Range |
---|---|
CLIMATE CONTROL COOL | Central Air/Evap |
CLIMATE CONTROL HEAT | Wall Furnace |
CONSTRUCTION | Stucco |
FEATURES | Pets Allowed |
FIREPLACE | None |
FOUNDATION | Raised |
HOA INCLUDES | None - See Remarks |
HOA Y/N | No |
HORSE PROPERTY | No |
HOUSING TYPE | SFD |
HPP | Yes |
MELLO ROOS/CFD | No |
POOL | None |
PROPERTY SUB-TYPE | Single Family - Residence |
PROPERTY TYPE | A |
ROOF | Composition |
RV ACCESS | Possible |
SALE CONTINGENCY | Other see Agent Remarks |
SEWER | Sewer Connected |
SOLAR | None |
SPA | None |
SQFT SOURCE | Assessor |
STORIES | 1 Story |
STREETS | Paved, Public |
STREETS: CURBS | Yes |
STREETS: STREET LIGHTS | Yes |
STYLE | Traditional |
UTILITIES | 220 Electric, Natural Gas |
WATER | Public Utility |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Amy
Heath to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Kikalo Real Estate
Listing information is deemed reliable, but not guaranteed.