44923 E 17th Street, Lancaster, CA 93535 (MLS # 19000527)
|
Ready to move in, rehabbed 3 beds 2 baths single story home across the street of Discovery Elementary School.New paint, new floors, new fixtures.
DAYS ON MARKET | 263 | LAST UPDATED | 10/1/2019 |
---|---|---|---|
YEAR BUILT | 1989 | COMMUNITY | 04 - Lanc Div to 90th E |
COUNTY | Los Angeles | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
PRICE HISTORY | |
Prior to May 10, '19 | $257,500 |
---|---|
May 10, '19 - Jul 7, '19 | $254,500 |
Jul 7, '19 - Today | $249,000 |
ADDITIONAL DETAILS | |
APPLIANCES | None |
---|---|
CLIMATE CONTROL COOL | Central Air/Evap, Central Air/Refrig |
CLIMATE CONTROL HEAT | Central Heat/Gas |
CONSTRUCTION | Stucco, Wood |
DINING | Dining Area |
FEATURES | Family Room |
FENCING | Wood |
FIREPLACE | Family Room |
FLOORING | Carpet, Hardwood, Tile |
FOUNDATION | Concrete Slab |
HOA Y/N | No |
HORSE PROPERTY | No |
HOUSING TYPE | SFD |
LAUNDRY | Area |
LOT SHAPE | Rectangular |
MELLO ROOS/CFD | No |
PATIO | Covered |
POOL | None |
PROPERTY SUB-TYPE | Single Family - Residence |
PROPERTY TYPE | A |
ROOF | Composition Shingle |
RV ACCESS | No |
SALE CONTINGENCY | None |
SEWER | Sewer Connected |
SOLAR | None |
SPA | None |
SQFT SOURCE | Assessor |
STORIES | 1 Story |
STREETS | Paved, Public |
STREETS: CURBS | Yes |
STREETS: SIDEWALKS | Yes |
STYLE | Tract |
UTILITIES | Natural Gas |
WATER | Public Utility |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Amy
Heath to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BGA Properties Inc.
Listing information is deemed reliable, but not guaranteed.