2324 Almondwood Avenue, Lancaster, CA 93535 (MLS # 18011012)
|
Single story home in move in condition! Manicured front yard leads the way to Home Sweet Home! Front porch for those nice evenings. Kitchen is open to living room and dinning area. Slidding glass doors lead to covered patio with block wall in back and grass area for play.RV access is ready and gated. Living room has fireplace for cozy evenings. Master bedroom is large with walk in style closet. Master bath has walk in shower and double sink vanity.
DAYS ON MARKET | 36 | LAST UPDATED | 11/16/2018 |
---|---|---|---|
YEAR BUILT | 1993 | COMMUNITY | 04 - Lanc Div to 90th E |
COUNTY | Los Angeles | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
ADDITIONAL DETAILS | |
APPLIANCES | None |
---|---|
CLIMATE CONTROL COOL | Central Air/Refrig |
CLIMATE CONTROL HEAT | Central Heat/Gas |
CONSTRUCTION | Frame |
DINING | Dining Area |
FENCING | None |
FIREPLACE | Living Room |
FLOORING | Carpet, Vinyl/Linoleum |
FOUNDATION | Concrete Slab |
HOA INCLUDES | None - See Remarks |
HOA Y/N | No |
HORSE PROPERTY | No |
HOUSING TYPE | SFD |
HPP | No |
LAUNDRY | Laundry Area in Garage |
LOT SHAPE | Rectangular |
MAP BOOK | Thomas Guide |
MELLO ROOS/CFD | No |
PATIO | None |
POOL | None |
PROPERTY SUB-TYPE | Single Family - Residence |
PROPERTY TYPE | A |
ROOF | Tile |
RV ACCESS | Yes |
SEWER | Sewer in Street |
SOLAR | None |
SPA | None |
SQFT SOURCE | Assessor |
STORIES | 1 Story |
STREETS: CURBS | Yes |
STREETS: SIDEWALKS | Yes |
STREETS: STREET LIGHTS | Yes |
STYLE | Traditional |
UTILITIES | Cable TV, Natural Gas |
WATER | Public Utility |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Amy
Heath to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty A.V.
Listing information is deemed reliable, but not guaranteed.